GREAT | SWELL | |||
Open Diapason | 8 | Bourdon | 16 | |
Melodia | 8 | Stopped Diapason | 8 | |
Gamba | 8 | Viola | 8 | |
Dulciana | 8 | Viola Celeste | 8 | |
Octave | 4 | Quintadena | 8 | |
Flute d’Amour | 4 | Principal | 4 | |
Twelfth | 2-2/3 | Harmonic Flute | 4 | |
Fifteenth | 2 | Violina | 4 | |
Mixture III | 1-1/3 | Flageolet | 2 | |
Trumpet | 8 | Quintflute | 1-1/3 | |
GT/GT 16-8-4 | Cornopean | 8 | ||
SW/GT 16-8-4 | Oboe | 8 | ||
CH/GT 16-8-4 | Vox Humana | 8 | ||
Chimes | Tremolo | |||
SW/SW 16-8-4 | ||||
CHOIR | ||||
Concert Flute | 8 | PEDAL | ||
Dulciana | 8 | Resultant | 32 | |
Unda Maris | 8 | Double Open Diapason | 16 | |
Principal | 4 | Subbass | 16 | |
Rohrgedeckt | 4 | Principal | 8 | |
Dulcet | 4 | Flute | 8 | |
Flautino | 2 | Choralbass | 4 | |
Clarinet | 8 | Stopped Flute | 4 | |
Tremolo | Trombone | 16 | ||
CH/CH 16-8-4 | Trumpet | 8 | ||
SW/CH 16-8-4 | Clarion | 4 | ||
GT/PD 8 | ||||
SW/PD 8 | ||||
CH/PD 8 |