GREAT | SWELL | CHOIR | |||||
Violone | 16 | Bourdon Doux | 16 | Erzahler | 16 | ||
Diapason | 8 | Rohr Bourdon | 8 | Holz Gedackt | 8 | ||
Harmonic Flute | 8 | Flute Celeste II | 8 | Erzahler | 8 | ||
Bourdon | 8 | Viola Pomposa | 8 | Erzahler Celeste | 8 | ||
Gamba | 8 | Viola Celeste | 8 | Prinzipal | 4 | ||
Octave | 4 | Principal | 4 | Koppelflute | 4 | ||
Flute | 4 | Traverse Flute | 4 | Erzahler Celeste II | 4 | ||
Twelfth | 2-2/3 | Nazard | 2-2/3 | Octav | 2 | ||
Fifteenth | 2 | Piccolo | 2 | Quintflote | 1-1/3 | ||
Cymbale III | Tierce | 1-3/5 | Zimbel III | ||||
Mixture IV | Fourniture IV | Rankett | 16 | ||||
Tromba | 8 | Contre Trompette | 16 | Festival Trumpet | 8 | ||
Chimes | Trompette | 8 | Krummhorn | 8 | |||
Tremulant | Oboe | 8 | Tremulant | ||||
Vox Humana | 8 | ||||||
Clairon | 4 | ||||||
Tremulant | |||||||
Clairon | 4 | ||||||
Tremulant |
PEDAL | |||||||
Contre Violone | 32 | ||||||
Diapason | 16 | ||||||
Bourdon | 16 | ||||||
Bourdon Doux | 16 | ||||||
Violone | 16 | ||||||
Octave | 8 | ||||||
Gedackt Flote | 8 | ||||||
Choralbass | 4 | ||||||
Flute | 4 | ||||||
Mixture IV | |||||||
Contre Bombarde | 32 | ||||||
Bombarde | 16 | ||||||
Contre Trompette | 16 | ||||||
Trumpet | 8 | ||||||
Clarion | 4 |