GREAT | SWELL | CHOIR | |||||
Bourdon Doux | 16 | Rohr Bourdon | 8 | Holz Gedackt | 8 | ||
Principal | 8 | Viole | 8 | Prinzipal | 4 | ||
Bourdon | 8 | Voix Celeste | 8 | Koppelflute | 4 | ||
Viole (Sw) | 8 | Geigen Octave | 4 | Oktav | 2 | ||
Octave | 4 | Flute | 4 | Quintflote | 1 1/3 | ||
Rohrflute | 4 | Nasard | 2 2/3 | Mixture III | |||
Twelfth | 2 2/3 | Octavin | 2 | Krummhorn | 8 | ||
Fifteenth | 2 | Tierce | 1 3/5 | Tremulant | |||
Mixture IV | 1 1/3 | Plein Jeu IV | 1 1/3 | Swell to Choir | |||
Chimes | Basson | 16 | MIDI on Choir | ||||
Swell to Great | Trompette | 8 | |||||
Choir to Great | Hautbois | 8 | |||||
MIDI on Great | Tremulant | ||||||
MIDI on Swell |
PEDAL | |
Contra Violone | 32 |
Principal | 16 |
Bourdon | 16 |
Bourdon Doux | 16 |
Octave | 8 |
Gedackt | 8 |
Super Octave | 4 |
Mixture IV | 2 |
Bombarde | 16 |
Clarion | 4 |
Great to Pedal | |
Swell to Pedal | |
Choir to Pedal | |
MIDI on Pedal |