GREAT | SWELL | PEDAL | |||||
Open Diapason | 16 | Bourdon | 16 | Bourdon | 32 | ||
Open Diapason | 8 | Open Diapason | 8 | Open Diapason | 16 | ||
Melodia | 8 | Stopped Diapason | 8 | Bourdon | 16 | ||
Gedeckt | 8 | Viola da Gamba | 8 | Lieblich Gedeckt | 16 | ||
Salicional | 8 | Voix Celeste | 8 | Gross Flute | 8 | ||
Dulciana | 8 | Aeoline | 8 | Bourdon | 8 | ||
Octave | 4 | Geigen Octave | 4 | Gedeckt | 8 | ||
Flute d’Amour | 4 | Flute Traverso | 4 | Violon Cello | 8 | ||
Twelfth | 2 2/3 | Flautino | 2 | Flute | 4 | ||
Fifteenth | 2 | Dolce Cornet III | Posaune | 16 | |||
Mixture III | 2 | Cornopean | 8 | Great to Pedal | 8 | ||
Trumpet | 8 | Oboe | 8 | Swell to Pedal | 8 | ||
Chimes | Tremulant | MIDI | |||||
Great to Great | 4 | Chimes | |||||
Swell to Great | 16 | Celesta | |||||
Swell to Great | 8 | Harpsichord | |||||
Swell to Great | 4 | Swell to Swell | 16 | ||||
MIDI | Swell to Swell | 4 | |||||
MIDI |