GREAT | CHOIR | |||||
Violone | 16 | Erzahler | 16 | |||
Diapason | 8 | Holzgedeckt | 8 | |||
Rohrflute | 8 | Erzahler | 8 | |||
Gamba | 8 | Erzahler Celeste | 8 | |||
Harmonic Flute | 8 | Prinzipal | 4 | |||
Octave | 4 | Koppelflote | 4 | |||
Rohrgedeckt | 4 | Erzahler Celeste II | 4 | |||
Twelfth | 2-2/3 | Oktav | 2 | |||
Fifteenth | 2 | Quintflote | 1-1/3 | |||
Mixture IV | 1-1/3 | Zimbel III | 1 | |||
Cymbale III | 1 | Rankett | 16 | |||
Double Trumpet | 16 | Krummhorn | 8 | |||
Tromba | 8 | Festival Trumpet | 8 | |||
Tremulant | Tremulant | |||||
Chimes | Swell to Choir 16 | |||||
Swell to Great 16 | Swell to Choir 8 | |||||
Swell to Great 8 | Swell to Choir 4 | |||||
Swell to Great 4 | MIDI on Choir | |||||
Choir to Great 8 | ||||||
MIDI on Great | ||||||
GT/CH Manual Transfer | ||||||
|
||||||
SWELL | PEDAL | |||||
Stopped Diapason | 8 | Contre Violone | 32 | |||
Viola Pomposa | 8 | Diapason | 16 | |||
Viola Celeste | 8 | Bourdon | 16 | |||
Flute Celeste II | 8 | Violone | 16 | |||
Geigen Octave | 4 | Lieblich Gedeckt | 16 | |||
Traverse Flute | 4 | Octave | 8 | |||
Nasard | 2-2/3 | Gedecktbass | 8 | |||
Octavin | 2 | Choralbass | 4 | |||
Tierce | 1-3/5 | Flute | 4 | |||
Fourniture IV | 1-1/3 | Mixture IV | 2-2/3 | |||
Waldhorn | 16 | Contre Bombarde | 32 | |||
French Trumpet | 8 | Bombarde | 16 | |||
Oboe | 8 | Trumpet | 8 | |||
Vox Humana | 8 | Clairon | 4 | |||
Clairon | 4 | Great to Pedal | 8 | |||
Swell to Swell 16 | Swell to Pedal | 8 | ||||
Swell Unison Off | Swell to Pedal | 4 | ||||
Swell to Swell 4 | Choir to Pedal | 8 | ||||
Tremulant | MIDI on Pedal | |||||
MIDI on Swell |