GREAT | SWELL | PEDAL | |||||
Bourdon | 16 | Stopped Diapason | 8 | Bourdon | 16 | ||
Principal | 8 | Viol | 8 | Diapason | 8 | ||
Gedeckt | 8 | Viol Celeste | 8 | Flute | 8 | ||
Viol | 8 | Principal | 4 | Octave | 4 | ||
Octave | 4 | Flute | 4 | Mixtur III | 2 | ||
Flute | 4 | Nazard | 2 2/3 | Posaune | 16 | ||
Principal | 2 | Piccolo | 2 | Trumpet | 8 | ||
Flute | 2 | Tierce | 1 3/5 | Clarion | 4 | ||
Sesquialter II | Larigot | 1 1/3 | |||||
Mixture III | 1 1/3 | Trumpet | 8 | ||||
Trumpet | 8 | Tremolo |
Contact Us
Founder: Bob Faucher Phone: (207) 283-1420 Email: bob@faucherorgan.com