GREAT | SWELL | PEDAL | |||||
Violone | 16 | Contra Viol | 16 | Bourdon | 32 | ||
Principal | 8 | Stopped Diapason | 8 | Subbass | 16 | ||
Rohrflute | 8 | Viol | 8 | Lieblich Gedeckt | 16 | ||
Harmonic Flute | 8 | Viol Celeste | 8 | Violone | 16 | ||
Viol | 8 | Flute | 8 | Diapason | 8 | ||
Viol Celeste | 8 | Flute Celeste II | 8 | Bourdon | 8 | ||
Octave | 4 | Geigen Octave | 4 | Violoncello | 8 | ||
Rohrgedeckt | 4 | Gedeckt | 4 | Choralbass | 4 | ||
Twelfth | 2-2/3 | Violina | 4 | Flute | 4 | ||
Fifteenth | 2 | Nazard | 2-2/3 | Mixture IV | 2-2/3 | ||
Tierce | 1-3/5 | Blockflute | 2 | Bombarde | 32 | ||
Mixture IV | 1-1/3 | Quintflute | 1-1/3 | Posaune | 16 | ||
Bassoon | 16 | Fife | 1 | Bassoon | 16 | ||
Trumpet | 8 | Bassoon | 16 | Trumpet | 8 | ||
Tuba | 8 | Trumpet | 8 | Tuba | 8 | ||
Clarion | 4 | Oboe | 8 | Oboe | 8 | ||
Swell Sub | Krummhorn | 8 | Clarion | 4 | |||
Swell | Chalumeau | 4 | Great | ||||
MIDI A | Tremolo | Swell | |||||
MIDI B | MIDI C | MIDI E | |||||
MIDI D |