GREAT | SWELL | PEDAL | |||||
Violone | 16 | Rohrflute | 8 | Resultant | 32 | ||
Open Diapason | 8 | Gemshorn | 8 | Bourdon | 16 | ||
Melodia | 8 | Gemshorn Celeste | 8 | Gemshorn | 16 | ||
Gemshorn | 8 | Principal | 4 | Diapason | 8 | ||
Dulciana | 8 | Rohrgedeckt | 4 | Gedecktbass | 8 | ||
Octave | 4 | Violina | 4 | Choralbass | 4 | ||
Nachthorn | 4 | Nazard | 2-2/3 | Flute | 4 | ||
Twelfth | 2-2/3 | Flageolet | 2 | Mixture IV | 2-2/3 | ||
Fifteenth | 2 | Quintflute | 1/1/3 | Trumpet | 8 | ||
Tierce | 1-3/5 | Trumpet | 8 | Clarion | 4 | ||
Mixture III | 1-1/3 | Oboe | 8 | Great to Pedal | 8 | ||
Trumpet | 8 | Swell to Swell | 16 | Swell to Pedal | 8 | ||
Chimes | Swell to Swell | 4 | MIDI | ||||
Great to Great | 4 | Tremolo | |||||
Swell to Great | 16 | MIDI | |||||
Swell to Great | 8 | ||||||
Swell to Great | 4 | ||||||
MIDI |