GREAT | SWELL | PEDAL | |||||
Violone | 16 | Stopped Diapason | 8 | Bourdon | 32 | ||
Principal | 8 | Viol | 8 | Subbass | 16 | ||
Rohrflute | 8 | Viol Celeste | 8 | Violone | 16 | ||
Viol | 8 | Principal | 4 | Principal | 8 | ||
Viol Celeste | 8 | Gedeckt | 4 | Gedecktbass | 8 | ||
Octave | 4 | Violina | 4 | Quintbass | 5-1/3 | ||
Rohrgedeckt | 4 | Nazard | 2-2/3 | Choralbass | 4 | ||
Twelfth | 2-2/3 | Flautino | 2 | Flute | 4 | ||
Fifteenth | 2 | Quintflute | 1-1/3 | Mixture IV | 2-2/3 | ||
Tierce | 1-3/5 | Sesquialtera II | Posaune | 16 | |||
Mixture IV | 1-1/3 | Trumpet | 8 | Trumpet | 8 | ||
Krummhorn | 16 | Krummhorn | 8 | Krummhorn | 8 | ||
Trumpet | 8 | Swell Sub | Great | ||||
Swell | Swell Super | Swell | |||||
Swell Super | Tremolo | MIDI | |||||
Chimes | MIDI | ||||||
MIDI |