GREAT | SWELL | PEDAL | |||||
Violone | 16 | Contra Viol | 16 | Bourdon | 32 | ||
Principal | 8 | Stopped Diapason | 8 | Subbass | 16 | ||
Rohrflute | 8 | Viol | 8 | Violone | 16 | ||
Viol | 8 | Viol Celeste | 8 | Diapason | 8 | ||
Viol Celeste | 8 | Principal | 4 | Gedecktbass | 8 | ||
Octave | 4 | Gedeckt | 4 | Violoncello | 8 | ||
Rohrgedeckt | 4 | Violina | 4 | Choralbass | 4 | ||
Twelfth | 2-2/3 | Nazard | 2-2/3 | Flute | 4 | ||
Fifteenth | 2 | Flageolet | 2 | Mixture IV | 2-2/3 | ||
Tierce | 1-3/5 | Quintflute | 1-1/3 | Posaune | 16 | ||
Mixture IV | 1-1/3 | Fife | 1 | Bassoon | 16 | ||
Trumpet | 8 | Bassoon | 16 | Bombarde | 8 | ||
Chimes | Trumpet | 8 | Clarion | 4 | |||
Swell | Oboe | 8 | Great | ||||
MIDI | Voix Humaine | 8 | Swell | ||||
Chalumeau | 4 | MIDI | |||||
Tremolo | |||||||
MIDI |