GREAT | SWELL | |||
Violone (TC) | 16 | Geigen Diapason | 8 | |
Principal | 8 | Gedeckt | 8 | |
Rohrflute | 8 | Viol | 8 | |
Violoncello | 8 | Viol Celeste | 8 | |
Octave | 4 | Principal | 4 | |
Rohrgedeckt | 4 | Koppelflute | 4 | |
Twelfth | 2-2/3 | Nazard (TC) | 2-2/3 | |
Fifteenth | 2 | Flautino | 2 | |
Sesquialtera II | 2-2/3 | Quintflute | 1-1/3 | |
Mixture IV | 1-1/3 | Scharff III | 1 | |
Trumpet | 8 | Bassoon (TC) | 16 | |
GT/GT 4 | Oboe | 8 | ||
SW/GT 16-8-4 | Tremolo | |||
CH/GT 16-8-4 | SW/SW 16-4 | |||
Chimes | ||||
CHOIR | PEDAL | |||
Concert Flute | 8 | Resultant | 32 | |
Dulciana | 8 | Open Diapason | 16 | |
Unda Maris | 8 | Violone | 16 | |
Principal | 4 | Bourdon | 16 | |
Rohrgedeckt | 4 | Principal | 8 | |
Nachthorn | 4 | Violoncello | 8 | |
Nazard (TC) | 2-2/3 | Gedecktbass | 8 | |
Block Flute | 2 | Quintbass | 5-1/3 | |
Tierce | 1-3/5 | Choralbass | 4 | |
Larigot | 1-1/3 | Mixture IV | 2-2/3 | |
Trumpet | 8 | Posaune | 16 | |
Krummhorn | 8 | Clarion | 4 | |
Tremolo | GT/PD 8 | |||
CH/CH 16-4 | SW/PD 8 | |||
SW/CH 16-8-4 | CH/PD 8 | |||
Chimes |