GREAT | SWELL | PEDAL | |||||
Violone | 16 | Stopped Diapason | 8 | Violone | 32 | ||
Principal | 8 | Viol | 8 | Bourdon | 16 | ||
Rohrflute | 8 | Viol Celeste | 8 | Diapason | 8 | ||
Flute Celeste II | 8 | Principal | 4 | Bass Flute | 8 | ||
Octave | 4 | Gedeckt | 4 | Violoncello | 8 | ||
Rohrgedeckt | 4 | Violina | 4 | Choralbass | 4 | ||
Fifteenth | 2 | Nazard | 2-2/3 | Flute | 4 | ||
Piccolo | 2 | Principal | 2 | Mixture III | 2-2/3 | ||
Cornet III | 2-2/3 | Tierce | 1-3/5 | Bombarde | 16 | ||
Mixture IV | 1-1/3 | Quintflute | 1-1/3 | Trumpet | 8 | ||
Trumpet | 8 | Bassoon | 16 | ||||
Chimes | Oboe | 8 | |||||
Tremolo |