GREAT | SWELL | PEDAL | |||||
Violone | 16 | Stopped Diapason | 8 | Bourdon | 32 | ||
Principal | 8 | Viol | 8 | Subbass | 16 | ||
Rohrflute | 8 | Viol Celeste | 8 | Violone | 16 | ||
Viol | 8 | Principal | 4 | Principal | 8 | ||
Viol Celeste | 8 | Gedeckt | 4 | Bourdon | 8 | ||
Octave | 4 | Nazard | 2-2/3 | Quintbass | 5-1/3 | ||
Rohrgedeckt | 4 | Flautino | 2 | Choralbass | 4 | ||
Twelfth | 2-2/3 | Quintflute | 1-1/3 | Flute | 4 | ||
Fifteenth | 2 | Fife | 1 | Mixture IV | 2-2/3 | ||
Piccolo | 2 | Sesquialtera | II | Posaune | 16 | ||
Tierce | 1-3/5 | Trumpet | 8 | Trumpet | 8 | ||
Mixture IV | 1-1/3 | Oboe | 8 | Clarion | 4 | ||
Trumpet | 8 | SW/SW 16-4 | GT/PD 8 | ||||
Chimes | Tremolo | SW/PD 8 | |||||
GT/GT 4 | MIDI | MIDI | |||||
SW/GT 8-4 | |||||||
MIDI |