GREAT | SWELL | PEDAL | |||||
Bourdon | 16 | Violone | 16 | Resultant | 32 | ||
Principal | 8 | Stopped Diapason | 8 | Bourdon | 16 | ||
Melodia | 8 | Viol | 8 | Lieblich Gedeckt | 16 | ||
Gedeckt | 8 | Viol Celeste | 8 | Diapason | 8 | ||
Octave | 4 | Principal | 4 | Bass Flute | 8 | ||
Flute | 4 | Wald Flute | 4 | Violoncello | 8 | ||
Twelfth | 2-2/3 | Violina | 4 | Quintbass | 5-1/3 | ||
Fifteenth | 2 | Nazard | 2-2/3 | Choralbass | 4 | ||
Tierce | 1-3/5 | Principal | 2 | Flute | 4 | ||
Cornet II | 2-2/3 | Quintflute | 1-1/3 | Mixture VI | 2-2/3 | ||
Mixture IV | 1-1/3 | Fife | 1 | Trumpet | 8 | ||
Swell Sub | Sesquialtera II | 2-2/3 | Clarion | 4 | |||
Swell | Trumpet | 8 | Swell | ||||
Chimes | Oboe | 8 | |||||
Tremolo |