MANUAL I | MANUAL II | PEDAL | |||||
Brummbass | 16 | Gedeckt | 8 | Subbass | 16 | ||
Prinzipal | 8 | Viol | 8 | Prinzipal | 8 | ||
Gedeckt | 8 | Schwebung | 8 | Gedeckt | 8 | ||
Octav | 4 | Prestant | 4 | Quintbass | 5 1/3 | ||
Flöte | 4 | Nachthorn | 4 | Choralbass | 4 | ||
Nachthorn | 2 | Nasat | 2 2/3 | Flöte | 4 | ||
Sesquialter II | Prinzipal | 2 | Mixtur III | 2 | |||
Mixtur IV | 1 1/3 | Terz | 1 3/5 | Aliquoten | 16 | ||
Krummhorn (Prep) | 8 | Quint | 1 1/3 | Regal (Prep) | 8 | ||
Regal (Prep) | 8 | Krummhorn (Prep) | 4 |
Contact Us
Founder: Bob Faucher Phone: (207) 283-1420 Email: [email protected]