GREAT | SWELL | CHOIR | |||||
Violone | 16 | Geigen Diapason | 8 | Bourdon | 8 | ||
Principal | 8 | Geigen Celeste | 8 | Flute | 8 | ||
Gemshorn | 8 | Gedeckt | 8 | Viol | 8 | ||
Rohr Flute | 8 | Flute Celeste II | 8 | Viol Celeste | 8 | ||
Harmonic Flute | 8 | Principal | 4 | Spitz Principal | 4 | ||
Octave | 4 | Chimney Flute | 4 | Copula | 4 | ||
Pommer Gedeckt | 4 | Octave | 2 | Block Flute | 2 | ||
Twelfth | 2-2/3 | Flageolet | 2 | Cymbal III | 1 | ||
Fifteenth | 2 | Quintflute | 1-1/3 | Cromorne | 8 | ||
Tierce | 1-3/5 | Scharff III | 2/3 | Tuba Magna | 8 | ||
Mixture IV | 1-1/3 | Festival Trumpet | 16 | Harp | 8 | ||
Trumpet | 8 | Bassoon | 16 | Choir Super | |||
Festival Trumpet | 8 | Festival Trumpet | 8 | Choir Unison Off | |||
Chimes | Trumpet | 8 | Choir Sub | ||||
Great Super | Oboe | 8 | Tremolo | ||||
Great Unison Off | Clarinet | 8 | MIDI A | ||||
Great Sub | Festival Trumpet | 4 | MIDI B | ||||
MIDI | Clarion | 4 | |||||
Tremolo | |||||||
Swell Super | |||||||
Swell Unison Off | |||||||
Swell Sub | |||||||
MIDI |
ANTIPHONAL | PEDAL | COUPLERS | ||||
Gemshorn | 8 | Contra Bass | 32 | Great to Pedal 8-4 | ||
Gemshorn Celeste | 8 | Contra Violone | 32 | Swell to Pedal 8-4 | ||
Dulcet II | 8 | Principal | 16 | Choir to Pedal 8-4 | ||
Principal | 4 | Sub Bass | 16 | Swell to Great 16-8-4 | ||
English Horn | 8 | Violone | 16 | Choir to Great 16-8-4 | ||
Voix Humaine | 8 | Lieblich Gedeckt | 16 | Choir to Swell 8 | ||
Pedal Dulciana | 16 | Octave | 8 | Swell to Choir 16-8-4 | ||
Tremolo | Gedeckt | 8 | Antiphonal on Swell | |||
Antiphonal Super | Choral Bass | 4 | Antiphonal on Great | |||
Antiphonal Unison Off | Nachthorn | 4 | Antiphonal on Choir | |||
Antiphonal Sub | Mixture IV | 2-2/3 | Antiph to Swell Expression | |||
MIDI | Contra Bombard | 32 | Choir to Swell Expression | |||
Bombard | 16 | Great/Choir Transfer | ||||
Bassoon | 16 | |||||
Festival Trumpet | 8 | |||||
Trompette | 8 | |||||
Shawm | 4 | |||||
MIDI |