GREAT | SWELL | CHOIR | |||||
Violone | 16 | Rohrgedeckt | 16 | Bourdon | 8 | ||
Principal | 8 | Rohrflute | 8 | Nasonflute | 8 | ||
Violone | 8 | Viole de Gambe | 8 | Gemshorn | 8 | ||
Gedeckt | 8 | Viole Celeste | 8 | Gemshorn Celeste | 8 | ||
Octave | 4 | Flute Celeste II | 8 | Spillflute | 4 | ||
Nachthorn | 4 | Spitz Principal | 4 | Spitz Principal | 2 | ||
Fifteenth | 2 | Koppelflute | 4 | Quint | 1-1/3 | ||
Mixture III | 1-1/3 | Nazard | 2-2/3 | Sifflote | 1 | ||
Dulzian | 16 | Blockflute | 2 | Zimbel II | |||
Trompete | 8 | Tierce | 1-3/5 | Krummhorn | 8 | ||
Festival Trumpet | 8 | Mixture II-III | Festival Trumpet | 8 | |||
Chimes | Basson | 16 | Tremolo | ||||
SW to GT | 16-8-4 | Trompette | 8 | SW to CH | 16-8-4 | ||
CH to GT | 16-8-4 | Festival Trumpet | 8 | GT to CH | 8 | ||
GT to GT | 16 | Tremolo | CH to CH | 16-4 | |||
GT Unison Off | SW to SW | 16-4 | CH Unison Off | ||||
SW Unison Off | |||||||
PEDAL | |||||||
Contre Bourdon | 32 | ||||||
Principal | 16 | ||||||
Bourdon | 16 | ||||||
Rohrgedeckt | 16 | ||||||
Violone | 16 | ||||||
Octave | 8 | ||||||
Bourdon | 8 | ||||||
Super Octave | 4 | ||||||
Bourdon | 4 | ||||||
Mixture III | |||||||
Posaune | 32 | ||||||
Fagott | 16 | ||||||
Fagott | 8 | ||||||
GT to PD | 8-4 | ||||||
SW to PD
CH to PD |
8-4 |